Standard engagement rates are published. Leadership and executive search pricing is set after we discuss the role and scope.
Most people start small, a single decision or a scoped systems project, and scale up only if it makes sense. The table runs in that order.
| Engagement | What it's for | Structure | Price | Start |
|---|---|---|---|---|
| Decision Review | A structured evaluation of one hiring decision before you commit. | 90 minutes · one decision · self-serve | $1,500 | Book a session |
| Talent Systems Manager | Hands-on ATS/HRIS setup, integration, and configuration. | 10-hr monthly minimum · month-to-month · hourly or by deliverable | $175/hr | Book an intake call |
| AI Talent Engineer | AI workflows, automations, integrations, and the checks that catch where AI is confidently wrong. | 10-hr monthly minimum · month-to-month | $195/hr | Book an intake call |
| Leadership & Executive Search | A dedicated search for senior manager roles and above, run end to end. | Scoped per search · pricing based on role and complexity | Contact for pricing | Book an intake call |
| Fractional Head of Talent | Embedded senior talent leadership plus the systems to scale hiring. | 2 days/wk or 60 hrs/mo · 3-month minimum · 30 days notice | $10,000/mo | Book an intake call |
Standard rates are the default. For a genuinely interesting problem, or referral and longer-term partnerships, I'll scope something that fits.
For ongoing work, start with an intake call so we can identify the right engagement and scope.
If you have one specific decision in front of you, Decision Review is self-serve: book it and bring the decision.
A single hiring decision can represent a $300K to $700K commitment when you factor in salary, ramp, and risk.
This is the review before that commitment.